2019 Ford F-550 Super Duty Chassis VIN 1FDUF5GTXKEF18616 History Records
# | Car ID | 2308778 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | F-550 Super Duty Chassis | Model of a car | |
Trim | Car Trim | ||
Production Year | 2019 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | The engine configuration. Eg: I4, V6, etc. | ||
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Diesel | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Oxford White | Exterior dominant color of the vehicle | |
Interior Color | AS VINYL 40/20/40 SEATS MEDIUM EARTH GRAY | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 210 | The number of days a car is on the market | |
City | Peoria | City where vehicle has recently been located | |
Dealer ZIP | 85382 | ZIP code of a dealer | |
Seller | Peoria Ford | The entity name selling a car | |
Seller Rating | 3.04 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
Price | US$ 54170.0 | Last price of a vehicle in US$ | |
URL | Ford F-550 Super Duty Chassis VIN decoder | Get more info about the car. | |
VIN | 1FDUF5GTXKEF18616 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Value Package, Backup Camera, Upgrade Package
Additional Description: Oxford White 2019 Ford F-550SD XL Fleet TorqShift 6-Speed Automatic Power Stroke 6.7L V8 DI 32V OHV Turbodiesel RWD Thank you for looking. If you need any additional information or photos please reach out to us. At Peoria Ford, we are here to serve.Engine Block Heater,Radio: AM/FM Stereo/MP3 Player,XL Decor Group,Dual Alternators,Engine: 6.7L 4V OHV Power Stroke V8 Turbo Diesel B20,Dual 78-AH 750 CCA Batteries,Radio: AM/FM Stereo/MP3,XL Value Package,Wheels: 19.5' Argent Painted Steel,Engine: 6.8L 3-Valve SOHC EFI NA V10,4.2' Center-Stack Screen,Limited Slip w/4.88 Axle Ratio,Exterior Backup Alarm,110V/400W Outlet,Trailer Brake Controller,Steering Wheel-Mounted Cruise Control,220 Amp Extra Heavy Duty Alternator,Transmission: TorqShift 6-Speed Automatic,GVWR: 18,000 lbs Payload Package,Radio: AM/FM Stereo,Fleet Telematics Modem,4.10 Axle Ratio,Order Code 660A,Rear View Camera & Prep Kit,Daytime Running Lamps,4.88 Axle Ratio,GVWR: 19,500 lb Payload Plus Upgrade Package,Platform Running Boards,Programmable Engine Idle Shutdown - 5 Minute,SYNC Communications & Entertainment System,Chrome Front Bumper,HD Vinyl 40/20/40 Split Bench Seat,50-State Emissions System,Tires: 225/70Rx19.5G BSW A/P
2016 Ford Fiesta #175412
2016 Kia Optima #309598
2020 Chevrolet Trax #568438
2020 Ford Explorer #1486081
2016 Honda CR-V #2157648
2020 Honda Passport #2188531
2014 Nissan Rogue #2196528
2020 BMW 3 Series #2262806
2020 Jeep Cherokee #2285874
2016 Toyota Tacoma #2571134
2020 Mercedes-Benz S-Class #2731298
2020 Acura MDX #2793847