2016 Chevrolet Malibu VIN 1G1ZH5SX9GF231521 History Records
# | Car ID | 1698286 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Malibu | Model of a car | |
Trim | Premier FWD | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111.4 in | Wheelbase in inches | |
Width | 73 in | Width in inches | |
Height | 57.6 in | Height in inches | |
Back Legroom | 38.1 in | Back Legroom in inches | |
Power | 250 hp @ 5,300 RPM | Power and RPM produced by an engine. | |
Torque | 260 lb-ft @ 2,000 RPM | Torque produced by an engine. | |
Horsepower | 250.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 33.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Mosaic Black Metallic | Exterior dominant color of the vehicle | |
Interior Color | Black (Ebony) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 426 | The number of days a car is on the market | |
City | Byron | City where vehicle has recently been located | |
Dealer ZIP | 61010 | ZIP code of a dealer | |
Seller | Golden Auto Sales | The entity name selling a car | |
Seller Rating | 4.75 | The rating of a car seller | |
Mileage | 20915.0 mi. | Mileage of a vehicle | |
Price | US$ 20900.0 | Last price of a vehicle in US$ | |
URL | Chevrolet Malibu VIN decoder | Get more info about the car. | |
VIN | 1G1ZH5SX9GF231521 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Adaptive Cruise Control, Alloy Wheels, Bluetooth, Backup Camera, Remote Start, Heated Seats
Additional Description: Loaded Premier Package! Rare LZ Package! LOW Miles! ONE Owner! Perfect Autocheck! No Accidents Factory Power Sunroof! Dual Power Heated/Cooled/MemoryLeather Seats Rear Back Up Camera & Front & RearAssist 4 Cyl. 2.0Ltr. Turbo Automatic Transmission Adaptive Cruise Control! Factory 19'' Satin Wheels XM Radio Upgraded Factory Bose Stereo w/ CD Aux Port Bluetooth Radio Controls in the Steering Wheel Heated Steering Wheel Cross Traffic Alert Lane Keeping Assist Tilt & Telescopic Wheel Fog Lights Dual Climate Control Dual Front & Curtain Airbags Tilt Wheel Remote Keyless Entry & Start Traction Control 5 Year/60000 Drivetrain Warranty Remains! Extra Sharp! Runs & Drives Great! We are Family Owned & Operated in the Same Location for Over 40 Years! We Pride Ourselves on No Pressure or Hassle Sales & We Don't call you at home. Will be the Easiest buying Experience ever! CHECK OUT OUR FULL INVENTORY with Over 25 PICTURES DESCRIPTIONS & PRICES On each Vehicle on our WEBSITE at www.goldenautosales.com or call us at 1-815-234-5546.Visit Golden Auto Sales online at www.goldenautosales.com to see more pictures of this vehicle or call us at 815-234-5546 today to schedule your test drive.Compass display,Driver memory recalls 2 driver "presets" for 8-way power driver seat and outside mirrors,Front wheel drive,Hill start assist,Keyless start,Rear Vision Camera,Remote vehicle starter system,Tire inflation kit,Tire Pressure Monitor System,Trunk mat,Wireless Charging for devices
2013 Mercedes-Benz M-Class #392210
2018 Subaru Outback #837900
2020 Audi A3 #1060293
2020 Kia Sportage #1718163
2017 INFINITI Q50 #2139259
2007 Chevrolet Corvette #2313683
2016 Nissan Sentra #2373198
2018 Nissan Frontier #2416599
2013 Ford E-Series #2430694
2019 Toyota Highlander #2443293
2020 Ford F-250 Super Duty #2530752
2021 BMW X1 #2788372