2013 Chevrolet Tahoe VIN 1GNSKCE08DR195707 History Records
# | Car ID | 2039538 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Tahoe | Model of a car | |
Trim | LTZ 4WD | Car Trim | |
Production Year | 2013 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 8 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V8 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 5300.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 26 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 116 in | Wheelbase in inches | |
Width | 79 in | Width in inches | |
Height | 76.9 in | Height in inches | |
Back Legroom | 39 in | Back Legroom in inches | |
Power | 320 hp @ 5,400 RPM | Power and RPM produced by an engine. | |
Torque | 335 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 320.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 15.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 21.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White Diamond Tricoat | Exterior dominant color of the vehicle | |
Interior Color | Light Cashmere/Dark Cashmere | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 6 | The number of days a car is on the market | |
City | O Fallon | City where vehicle has recently been located | |
Dealer ZIP | 63368 | ZIP code of a dealer | |
Seller | Mattern Automotive | The entity name selling a car | |
Seller Rating | 4.33 | The rating of a car seller | |
Mileage | 148700.0 mi. | Mileage of a vehicle | |
Price | US$ 17990.0 | Last price of a vehicle in US$ | |
URL | Chevrolet Tahoe VIN decoder | Get more info about the car. | |
VIN | 1GNSKCE08DR195707 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Navigation System, Alloy Wheels, Third Row Seating, Bluetooth, Backup Camera, Remote Start, Blind Spot Monitoring, Heated Seats
Additional Description: Driver Air Bag,Passenger Air Bag,Front Side Air Bag,Front Head Air Bag,Rear Head Air Bag,Climate Control,Multi-Zone A/C,A/C,Rear A/C,AM/FM Stereo,CD Player,ABS,4-Wheel Disc Brakes,Cruise Control,Rear Defrost,Locking/Limited Slip Differential,Four Wheel Drive,8 Cylinder Engine,Floor Mats,Daytime Running Lights,Keyless Entry,Power Door Locks,Heated Mirrors,Power Mirror(s),Navigation System,Running Boards/Side Steps,3rd Row Seat,Power Driver Seat,Power Passenger Seat,Pass-Through Rear Seat,Leather Seats,Bucket Seats,Power Steering,Adjustable Steering Wheel,Conventional Spare Tire,Traction Control,6-Speed A/T,Power Windows,A/T,Premium Sound System,Air Suspension,Satellite Radio,Fog Lamps,Heated Front Seat(s),Privacy Glass,Steering Wheel Audio Controls,Rear Seat Audio Controls,Power Outlet,Engine Immobilizer,Automatic Headlights,Woodgrain Interior Trim,Luggage Rack,Auto-Dimming Rearview Mirror,Integrated Turn Signal Mirrors,Driver Vanity Mirror,Passenger Vanity Mirror,Driver Illuminated Vanity Mirror,Passenger Illuminated Visor Mirror,Mirror Memory,Rear Parking Aid,Adjustable Pedals,Front Reading Lamps,Rear Reading Lamps,Driver Adjustable Lumbar,Passenger Adjustable Lumbar,Seat Memory,Leather Steering Wheel,Transmission Overdrive Switch,Remote Trunk Release,Tow Hitch,Tow Hooks,Tire Pressure Monitor,Universal Garage Door Opener,Bluetooth Connection,Telematics,Flex Fuel Capability,Remote Engine Start,Back-Up Camera,Power Liftgate,Stability Control,Auxiliary Audio Input,Heated Rear Seat(s),Cooled Front Seat(s),Power Folding Mirrors,Navigation from Telematics,Hard Disk Drive Media Storage,Passenger Air Bag Sensor,Blind Spot Monitor,Heated Steering Wheel,Smart Device Integration,Requires Subscription
2020 Lexus RX #354355
2020 Kia Soul #535553
2016 Chevrolet Camaro #592018
1978 Volkswagen Beetle #797542
2004 Volkswagen Phaeton #990054
2020 Nissan Kicks #1027521
2020 Honda Passport #1296519
2020 Hyundai Kona #1903368
2020 Subaru Outback #2364295
2017 INFINITI QX70 #2416610
2020 Ford Explorer #2459698
2018 RAM 1500 #2709447