2019 Cadillac XTS VIN 2G61U5S37K9122508 History Records
# | Car ID | 2793387 | Internal Car Identification Number |
Make | Cadillac | The name of car manufacturer | |
Model | XTS | Model of a car | |
Trim | Pro Livery FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111.7 in | Wheelbase in inches | |
Width | 72.9 in | Width in inches | |
Height | 59.4 in | Height in inches | |
Back Legroom | 40 in | Back Legroom in inches | |
Power | 304 hp @ 6,800 RPM | Power and RPM produced by an engine. | |
Torque | 264 lb-ft @ 5,300 RPM | Torque produced by an engine. | |
Horsepower | 304.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 15.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 21.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | None | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 99 | The number of days a car is on the market | |
City | Hawthorne | City where vehicle has recently been located | |
Dealer ZIP | 90250 | ZIP code of a dealer | |
Seller | Auto Vibe | The entity name selling a car | |
Seller Rating | 4.29 | The rating of a car seller | |
Mileage | 47325.0 mi. | Mileage of a vehicle | |
Price | US$ 29500.0 | Last price of a vehicle in US$ | |
URL | Cadillac XTS VIN decoder | Get more info about the car. | |
VIN | 2G61U5S37K9122508 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Alloy Wheels, Bluetooth, Premium Wheels, Backup Camera, Remote Start
Additional Description: V6 3.6 Liter,Automatic 6-Spd,FWD,Power Trunk Release,Traction Control,StabiliTrak,ABS (4-Wheel),Anti-Theft System,Keyless Entry,Push Button Start,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM/HD Radio,Bose Premium Sound,SiriusXM Satellite,Bluetooth Wireless,OnStar,CUE Infotainment,Rear Park Assist,Backup Camera,Dual Air Bags,F&R Side Air Bags,F&R Head Curtain Air Bags,Knee Air Bags,Dual Power Seats,Leather,Daytime Running Lights,LED Headlamps,Premium Wheels 19+,
2010 Mercury Milan #258991
2018 Chevrolet Trax #538215
2020 Honda Odyssey #617149
2015 GMC Terrain #650086
2015 Ford Explorer #707527
2020 Jeep Grand Cherokee #1254451
2019 INFINITI QX50 #1308603
2003 Chevrolet Silverado 1500 #1636695
2019 Ford F-150 #2272487
2021 Mercedes-Benz GLA-Class #2801522
2017 BMW 3 Series #2839421
2020 Chevrolet Camaro #2967811