Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Lexus IS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Lexus IS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Lexus IS VIN JTHC81D27K5034030 History Records
# | Car ID | 70770 | Internal Car Identification Number |
Make | Lexus | The name of car manufacturer | |
Model | IS | Model of a car | |
Trim | 300 AWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 17.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 110.2 in | Wheelbase in inches | |
Width | 79.8 in | Width in inches | |
Height | 56.3 in | Height in inches | |
Back Legroom | 32.2 in | Back Legroom in inches | |
Power | 260 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 236 lb-ft @ 2,000 RPM | Torque produced by an engine. | |
Horsepower | 260.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 19.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 26.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Eminent White Pearl | Exterior dominant color of the vehicle | |
Interior Color | Chateau | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 57 | The number of days a car is on the market | |
City | Watertown | City where vehicle has recently been located | |
Dealer ZIP | 02472 | ZIP code of a dealer | |
Seller | Lexus of Watertown | The entity name selling a car | |
Seller Rating | 4.36 | The rating of a car seller | |
Mileage | 12910.0 mi. | Mileage of a vehicle | |
Price | US$ 33248.0 | Last price of a vehicle in US$ | |
URL | Lexus IS VIN decoder | Get more info about the car. | |
VIN | JTHC81D27K5034030 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Power Package, Navigation System, Alloy Wheels, Bluetooth, Backup Camera
Additional Description: 3.5 Liter,ABS (4-Wheel),Air Conditioning,Alarm System,Alloy Wheels,AM/FM/HD Radio,AWD,Backup Camera,Bluetooth Wireless,CD/MP3 (Single Disc),Daytime Running Lights,Dual Air Bags,Dual Power Seats,Dynamic Cruise Control,F&R Head Curtain Air Bags,F&R Side Air Bags,Fog Lights,Keyless Entry,Knee Air Bags,Lane Departure Alert,LED Headlamps,Lexus Enform,Moon Roof,Navigation Pkg,Power Door Locks,Power Steering,Power Windows,Premium Sound,PUSH BUTTON START,Remote Trunk Release,Safety Connect,SiriusXM Satellite,Stability Control,Tilt & Telescoping Wheel,Traction Control,V6
2018 Cadillac XT5 #58959
2020 INFINITI QX60 #182623
2020 Mitsubishi Eclipse Cross #191092
2020 Volkswagen Jetta #748892
2020 Honda CR-V #753877
2002 Ford Excursion #786860
2020 Ford Fusion #1908522
2017 Chevrolet Volt #1913597
2007 Chevrolet Impala #1941152
2021 Hyundai Kona #1974438
2017 Chevrolet Tahoe #2097623
2019 Toyota Camry #2382748