2017 Honda Civic Hatchback VIN SHHFK7G47HU212640 History Records
# | Car ID | 2814743 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | Civic Hatchback | Model of a car | |
Trim | Sport | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Manual | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 12.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 70.8 in | Width in inches | |
Height | 56.3 in | Height in inches | |
Back Legroom | 36 in | Back Legroom in inches | |
Power | 180 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 162 lb-ft @ 1,700 RPM | Torque produced by an engine. | |
Horsepower | 180.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 30.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 39.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Rallye Red | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 25 | The number of days a car is on the market | |
City | Van Nuys | City where vehicle has recently been located | |
Dealer ZIP | 91401 | ZIP code of a dealer | |
Seller | Russell Westbrook Chrysler Dodge Jeep Ram of Van Nuys | The entity name selling a car | |
Seller Rating | 2.96 | The rating of a car seller | |
Mileage | 59086.0 mi. | Mileage of a vehicle | |
Price | US$ 18000.0 | Last price of a vehicle in US$ | |
URL | Honda Civic Hatchback VIN decoder | Get more info about the car. | |
VIN | SHHFK7G47HU212640 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera
Additional Description: Priced below KBB Fair Purchase Price! **BACKUP CAMERA**, **BLUETOOTH WIRELESS / HANDS FREE**, Black Cloth. 30/39 City/Highway MPG At Russell Westbrook Chrysler Dodge Jeep Ram of Van Nuys we provide premium customer service with a hassle-free buying experience. Make sure to ask about our $0 Down Financing on this vehicle! Clean CARFAX. At Russell Westbrook Chrysler Dodge Jeep Ram or Van Nuys, every customer is a winner! All vehicles feature Market-Based Pricing, CARFAXTM Vehicle History Reports, and reconditioning records. Russell Westbrook Chrysler Dodge Jeep Ram or Van Nuys - A Team Above All - Above All, A Team!4 Speakers,AM/FM radio,Radio data system,Radio: 160-Watt AM/FM Audio System,Air Conditioning,Automatic temperature control,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Delay-off headlights,Front fog lights,Fully automatic headlights,Panic alarm,Security system,Speed control,Bumpers: body-color,Power door mirrors,Spoiler,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Leather Shift Knob,Outside temperature display,Passenger vanity mirror,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Fabric Seating Surfaces,Front Bucket Seats,Front Center Armrest,Reclining Front Bucket Seats,Split folding rear seat,Passenger door bin,18" Alloy Wheels,Rear window wiper,**BACKUP CAMERA**,**BLUETOOTH WIRELESS / HANDS FREE**
2017 Honda CR-V #148565
2020 Nissan Sentra #1105349
2008 Ford F-350 Super Duty #1147907
2020 GMC Terrain #1635783
2020 Toyota RAV4 #1665357
2013 Toyota Camry #1830023
2019 Chevrolet Suburban #1912604
2020 Ford F-150 #1966309
2020 Toyota Highlander #2204705
2020 Volkswagen Jetta #2329804
2020 Jeep Renegade #2930217
2020 Nissan LEAF #2976818