Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2002 Audi S4 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2002 Audi S4 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2002 Audi S4 VIN WAURD68D92A001101 History Records
# | Car ID | 1670069 | Internal Car Identification Number |
Make | Audi | The name of car manufacturer | |
Model | S4 | Model of a car | |
Trim | quattro Sedan AWD | Car Trim | |
Production Year | 2002 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 5-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 102.6 in | Wheelbase in inches | |
Width | 68.2 in | Width in inches | |
Height | 54.9 in | Height in inches | |
Back Legroom | 33.4 in | Back Legroom in inches | |
Power | 250 hp @ 5,800 RPM | Power and RPM produced by an engine. | |
Torque | 258 lb-ft @ 1,850 RPM | Torque produced by an engine. | |
Horsepower | 250.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 15.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 22.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Nogaro Blue Pearl Effect | Exterior dominant color of the vehicle | |
Interior Color | Onyx Silk Nappa Leather Interior | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 6.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 43 | The number of days a car is on the market | |
City | Evansville | City where vehicle has recently been located | |
Dealer ZIP | 47715 | ZIP code of a dealer | |
Seller | The Autothority | The entity name selling a car | |
Seller Rating | 4.5 | The rating of a car seller | |
Mileage | 162898.0 mi. | Mileage of a vehicle | |
Price | US$ 4450.0 | Last price of a vehicle in US$ | |
URL | Audi S4 VIN decoder | Get more info about the car. | |
VIN | WAURD68D92A001101 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels
Additional Description: Child Safety Door Locks,Power Door Locks,Vehicle Anti-Theft,4WD/AWD,ABS Brakes,Locking Differential,Traction Control,Vehicle Stability Control System,Driver Airbag,Front Side Airbag,Passenger Airbag,Side Head Curtain Airbag,First Aid Kit,Keyless Entry,Air Conditioning,Cruise Control,Tachometer,Tilt Steering,Tilt Steering Column,Leather Steering Wheel,Steering Wheel Mounted Controls,Telescopic Steering Column,Genuine Wood Trim,Trip Computer,AM/FM Radio,Cassette Player,CD Player,Subwoofer,Driver Multi-Adjustable Power Seat,Front Power Lumbar Support,Leather Seat,Passenger Multi-Adjustable Power Seat,Second Row Folding Seat,Cargo Area Tiedowns,Cargo Net,Fog Lights,High Intensity Discharge Headlights,Front Air Dam,Alloy Wheels,Full Size Spare Tire,Power Windows,Heated Exterior Mirror,Power Adjustable Exterior Mirror,Interval Wipers,Rear Window Defogger
2015 Ford F-150 #265598
2020 Kia Sportage #291212
2020 Dodge Durango #377245
2020 Honda CR-V #443385
2020 Honda HR-V #612854
2021 Honda Pilot #770075
2017 GMC Terrain #951477
2020 BMW X1 #1056267
2020 Kia Sportage #1569690
2020 Buick Envision #1612188
2017 Ford Fusion #1836961
2020 Dodge Charger #2561580